Poll Archive

Voting Intention and Political Attitudes
Fieldwork: March 7th 2008 - March 9th 2008
published by The Times
Voting Intention
(Change on previous poll 1st-3rd February, in brackets)
| Labour | 34% | (+3%) |
|---|---|---|
| Conservative | 37% | (-3%) |
| Lib Dem | 19% | (+2%) |
| Others | 10% | (-2%)^ |
The ‘Others' vote is broken down between:
| SNP | 3% |
|---|---|
| Green | 2% |
| Plaid Cymru | 1% |
| UKIP | 2% |
| BNP | 2% |
Leader Index
How good a leader (on a 10-point scale) is…
| All voters | Apr-04 | Aug-04 | Sep-04 | Oct-04 | Nov-04 | Jan-05 | Jan-06 | May-06 | Jul-06 | Sep-06 | Jan-07 | May-07 | Jul-07 | Jan-08 | Mar-08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard | 4.90 | 4.52 | 4.44 | 4.15 | 4.54 | 4.58 | |||||||||
| Cameron | 5.28 | 5.11 | 4.98 | 5.20 | 5.11 | 4.95 | 4.81 | 5.07 | 5.23 | ||||||
| Blair | 5.02 | 4.90 | 4.84 | 5.31 | 4.85 | 5.07 | 5.33 | 4.72 | 4.21 | 4.63 | 4.69 | 5.22 | |||
| Brown | 5.00 | 5.49 | 4.60 | 4.59 | |||||||||||
| Kennedy | 4.87 | 5.04 | 5.05 | 4.98 | 4.87 | 4.95 | 4.69 | ||||||||
| Campbell | 4.70 | 4.50 | 4.47 | 4.65 | 4.20 | 4.36 | |||||||||
| Clegg | 4.40 | 4.16 |
Preference of Government
| All voters | Feb-04 | May-04 | Sep-04 | Jan-05 | Mar-05 | Apr-05 | Jan-06 | May-06 | Sep-06 | Jan-07 | July-07 | Dec-07 | Mar-08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I am satisfied with the Labour Government overall | 19% | 19% | 19% | 25% | 20% | 22% | 26% | 16% | 16% | 15% | 20% | 20% | 19% |
| I am dissatisfied with the Labour Govt. overall, but I still prefer them to a Conservative Govt. | 41% | 39% | 41% | 32% | 34% | 33% | 33% | 34% | 35% | 32% | 33% | 27% | 26% |
| I am dissatisfied with the Labour Govt. overall and I would rather have a Conservative Government. | 36% | 35% | 34% | 32% | 32% | 32% | 28% | 37% | 43% | 40% | 32% | 36% | 39% |
EU Treaty Referendum
I am going to read out two short statements that summarise the 2 main views that have been expressed about the latest European Union Treaty, which was debated this week in Parliament. From what you have heard and read about it, please say which of the two is closest to your own view.
| All | Men | Women | AB | C1 | C2 | DE | Lab | Con | LD | Swing | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The EU treaty includes most of the provisions that were previously put forward as part of an EU constitution and would transfer significant further powers from individual countries to the EU | 37% | 42% | 31% | 42% | 39% | 34% | 31% | 32% | 45% | 37% | 39% |
| The treaty comprises a number of mostly technical and procedural changes to make the EU work better following enlargement, but it does not involve the transfer of significant further powers from individual countries to the EU | 37% | 40% | 34% | 38% | 37% | 36% | 36% | 50% | 34% | 44% | 39% |
| Don't know/refuse | 26% | 17% | 34% | 21% | 23% | 30% | 33% | 18% | 20% | 19% | 22% |
Which of the following is closest to your view?
| All | Men | Women | AB | C1 | C2 | DE | Lab | Con | LD | Swing | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| There should be a referendum on whether or not to approve the latest EU treaty | 18% | 19% | 18% | 22% | 21% | 16% | 12% | 13% | 29% | 12% | 21% |
| There should be a referendum on whether or not Britain should stay in the EU, but not on the EU treaty | 16% | 15% | 17% | 12% | 17% | 19% | 19% | 16% | 14% | 15% | 14% |
| There should be a referendum on both whether or not Britain should stay in the EU, and on whether or not to approve the EU treaty | 36% | 31% | 40% | 31% | 34% | 39% | 41% | 34% | 39% | 37% | 40% |
| There is no need for any referendum relating to the EU at the present time | 19% | 26% | 12% | 28% | 18% | 15% | 14% | 29% | 14% | 27% | 17% |
| Don't know/refuse | 10% | 8% | 12% | 7% | 10% | 11% | 14% | 9% | 4% | 9% | 7% |
