Poll Archive

Terrorism
Fieldwork: July 8th 2005 - July 10th 2005
published by The Times
Terrorism
Following the recent bombings in London on Thursday, please say if you agree or disagree with each of the following possible measures that could be taken to try and reduce the threat of future terrorist attack.
a) Giving the police new powers to arrest people they suspect of planning terrorist acts
| All | Men | Women | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|
| Agree | 86% | 83% | 88% | 79% | 84% | 89% | 93% |
| Disagree | 12% | 15% | 9% | 18% | 13% | 10% | 6% |
| Don't know | 2% | 2% | 3% | 3% | 3% | 2% | 2% |
| Net agreement | 74% | 68% | 79% | 61% | 71% | 79% | 97% |
Regional Breakdowm
| London & SE | Midlands | North | Wales & SW | Scotland | |
|---|---|---|---|---|---|
| Agree | 80% | 89% | 90% | 86% | 81% |
| Disagree | 18% | 9% | 7% | 12% | 16% |
| Don't know | 3% | 2% | 3% | 1% | 3% |
| Net agreement | 62% | 80% | 83% | 74% | 65% |
b) Increasing police powers to stop and search people on the street
| All | Men | Women- | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|
| Agree | 70% | 69% | 71% | 65% | 69% | 74% | 74% |
| Disagree | 27% | 29% | 24% | 33% | 28% | 23% | 22% |
| Don't know | 3% | 1% | 4% | 3% | 2% | 3% | 3% |
| Net agreement | 43% | 40% | 47% | 32% | 41% | 51% | 52% |
Regional Breakdown
| London & SE | Midlands | North | Wales & SW | Scotland | |
|---|---|---|---|---|---|
| Agree | 62% | 76% | 75% | 72% | 64% |
| Disagree | 36% | 20% | 21% | 25% | 36% |
| Don't know | 1% | 3% | 4% | 4% | 0% |
| Net agreement | 26% | 56% | 44% | 47% | 28% |
c) Introducing ID cards
| All | Men | Women | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|
| Agree | 61% | 60% | 62% | 61% | 58% | 63% | 62% |
| Disagree | 34% | 36% | 33% | 34% | 37% | 32% | 31% |
| Don't know | 5% | 5% | 5% | 4% | 5% | 5% | 7% |
| Net agreement | 27% | 24% | 29% | 27% | 21% | 31% | 31% |
Regional Breakdown
| London & SE | Midlands | North | Wales & SW | Scotland | |
|---|---|---|---|---|---|
| Agree | 57% | 64% | 64% | 56% | 62% |
| Disagree | 38% | 32% | 31% | 38% | 31% |
| Don't know | 5% | 4% | 5% | 6% | 7% |
| Net agreement | 19% | 32% | 33% | 18% | 31% |
d) Tighter controls on who comes into the country
| All | Men | Women | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|
| Agree | 88% | 86% | 89% | 81% | 87% | 91% | 92% |
| Disagree | 10% | 12% | 8% | 17% | 10% | 7% | 6% |
| Don't know | 2% | 2% | 3% | 2% | 3% | 2% | 2% |
| Net agreement | 78% | 74% | 80% | 64% | 77% | 84% | 86% |
e) Security checks and baggage inspections at stations
| All | Men | Women | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|
| Agree | 89% | 85% | 92% | 85% | 86% | 94% | 92% |
| Disagree | 10% | 13% | 8% | 14% | 13% | 6% | 6% |
| Don't know | 1% | 2% | 0% | 1% | 1% | 0% | 2% |
| Net agreement | 79% | 72% | 84% | 71% | 73% | 88% | 86% |
Regional Breakdown
| London & SE | Midlands | North | Wales & SW | Scotland | |
|---|---|---|---|---|---|
| Agree | 84% | 89% | 91% | 89% | 95% |
| Disagree | 15% | 9% | 8% | 10% | 5% |
| Don't know | 2% | 3% | 1% | 1% | 3% |
| Net agreement | 69% | 80% | 83% | 79% | 90% |
Will you change any plans or normal routines when it comes to things like travel, holidays or trip to central London as result of Thursday's terrorist attack on Britain?
| All | Men | Women | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|
| Yes | 21% | 19% | 24% | 17% | 16% | 29% | 25% |
| No | 78% | 81% | 75% | 82% | 82% | 69% | 74% |
| Don't know | 1% | 0% | 1% | 1% | 2% | 2% | 1% |
Regional Breakdown
| London & SE | Midlands | North | Wales & SW | Scotland | |
|---|---|---|---|---|---|
| Yes | 21% | 21% | 19% | 25% | 25% |
| No | 79% | 77% | 80% | 75% | 71% |
| Don't know | 0% | 1% | 1% | 0% | 3% |
2012 Olympics
This week London won the right to host the 2012 Olympic Games and it is estimated that Britain will spend about 5 billion pounds over the next seven years on all the construction needed to stage the Olympics here. Please say if you agree or disagree with each of the following statements.
| All | Men | Women | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|
| Agree | 68% | 68% | 67% | 68% | 68% | 66% | 68% |
| Disagree | 29% | 29% | 29% | 29% | 28% | 31% | 28% |
| Don't know | 3% | 3% | 4% | 3% | 3% | 3% | 4% |
| Net agreement | 39% | 39% | 38% | 39% | 40% | 35% | 40% |
Regional Breakdown
| London & SE | Midlands | North | Wales & SW | Scotland | |
|---|---|---|---|---|---|
| Agree | 72% | 67% | 70% | 66% | 56% |
| Disagree | 26% | 28% | 28% | 31% | 42% |
| Don't know | 2% | 5% | 2% | 4% | 3% |
| Net agreement | 46% | 39% | 42% | 35% | 14% |
b) Hosting the Olympics requires a great deal of new construction and transport development and there will probably be a real struggle to get everything ready in time.
| All | Men | Women | AB | C1 | C2 | D | |
|---|---|---|---|---|---|---|---|
| Agree | 70% | 69% | 70% | 64% | 69% | 73% | 74% |
| Disagree | 27% | 29% | 26% | 34% | 30% | 24% | 21% |
| Don't know | 3% | 2% | 3% | 2% | 1% | 3% | 5% |
| Net agreement | 43% | 40% | 44% | 30% | 39% | 49% | 53% |
Regional Breakdown
| London & SE | Midlands | North | Wales & SW | Scotland | |
|---|---|---|---|---|---|
| Agree | 67% | 70% | 70% | 72% | 74% |
| Disagree | 31% | 27% | 26% | 25% | 23% |
| Don't know | 2% | 3% | 4% | 3% | 3% |
| Net agreement | 36% | 43% | 44% | 47% | 51% |
c) The eventual cost of putting on the Olympics will end up being much higher than the planners now estimate
| All | Men | Women | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|
| Agree | 85% | 86% | 84% | 84% | 86% | 86% | 86% |
| Disagree | 10% | 10% | 11% | 12% | 9% | 9% | 11% |
| Don't know | 5% | 4% | 5% | 4% | 5% | 5% | 3% |
| Net agreement | 75% | 76% | 73% | 72% | 77% | 77% | 75% |
Regional Breakdown
| London & SE | Midlands | North | Wales & SW | Scotland | |
|---|---|---|---|---|---|
| Agree | 83% | 86% | 86% | 87% | 85% |
| Disagree | 13% | 10% | 8% | 8% | 15% |
| Don't know | 2% | 3% | 4% | 3% | 3% |
| Net agreement | 36% | 43% | 44% | 47% | 51% |
d) Holding the Olympics in London increases the dangers of a further terrorist attack on Britain.
| All | Men | Women | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|
| Agree | 59% | 59% | 60% | 54% | 55% | 64% | 65% |
| Disagree | 37% | 38% | 36% | 43% | 41% | 32% | 31% |
| Don't know | 4% | 3% | 4% | 4% | 4% | 4% | 4% |
| Net agreement | 22% | 21% | 24% | 11% | 14% | 32% | 34% |
Regional Breakdown
| London & SE | Midlands | North | Wales & SW | Scotland | |
|---|---|---|---|---|---|
| Agree | 52% | 60% | 63% | 87% | 85% |
| Disagree | 44% | 35% | 32% | 40% | 30% |
| Don't know | 4% | 5% | 4% | 2% | 3% |
| Net agreement | 8% | 25% | 31% | 18% | 37% |
