Poll Archive

Political Attitudes
Fieldwork: July 25th 2008 - July 27th 2008
published by The Times
Change since previous poll (4th-6th July) shown in brackets
| Labour | 27% (-1%) |
|---|---|
| Conservative | 43% (+2%) |
| Lib Dem | 18% (-1%) |
| Others | 12% (-) |
The ‘Others' vote is broken down between:
| SNP | 3% |
|---|---|
| Green | 5% |
| UKIP | 1% |
| BNP | 2% |
| Plaid Cymru | 1% |
Do agree or disagree with each of the following statements?
| % agreeing | All | Men | Women | AB | C1 | C2 | DE | Lab | Con | LD |
|---|---|---|---|---|---|---|---|---|---|---|
| The Labour Party's reliance on the unions for so much of its funding is bound to result in the government giving in to the unions on some policy issues | 60% | 64% | 57% | 61% | 62% | 59% | 57% | 45% | 73% | 63% |
| Trade union membership subscriptions should be tax deductible | 47% | 47% | 47% | 45% | 51% | 42% | 50% | 48% | 45% | 60% |
| 18-21 year-old workers should have the right to the full national minimum wage, rather than a reduced amount, which is what they are entitled to currently | 83% | 82% | 84% | 85% | 83% | 83% | 82% | 89% | 83% | 81% |
| The law that prevents strike action in firms not directly related to a dispute should be relaxed to make secondary strike action easier | 44% | 42% | 47% | 30% | 42% | 59% | 51% | 51% | 32% | 51% |
| New Labour is never going to return to being Old Labour | 64% | 63% | 66% | 72% | 65% | 59% | 60% | 73% | 65% | 74% |
| Net agreement | All | Men | Women | AB | C1 | C2 | DE | Lab | Con | LD |
|---|---|---|---|---|---|---|---|---|---|---|
| Labour's reliance on the unions for so much of its funding is bound to result in the government giving in to the unions on some policy issues | 29% | 34% | 25% | 28% | 29% | 29% | 28% | -6% | 54% | 31% |
| Trade union membership subscriptions should be tax deductible | 6% | 4% | 7% | 2% | 10% | -6% | 17% | 3% | 0% | 25% |
| 18-21 year-old workers should have the right to the full national minimum wage, rather than a reduced amount, which is what they are entitled to currently | 68% | 66% | 69% | 71% | 67% | 67% | 66% | 79% | 16% | 64% |
| The law that prevents strike action in firms not directly related to a dispute should be relaxed to make secondary strike action easier | -4% | -10% | 3% | -32% | -9% | 23% | 13% | 7% | -31% | 7% |
| New Labour is never going to return to being Old Labour | 39% | 35% | 44% | 53% | 32% | 29% | 31% | 51% | 40% | 57% |
Now I'd like to ask how optimistic or pessimistic you are about Britain's economy. Thinking about all the things that may affect the economy - such as changes in salaries and wages, the level of interest rates and tax, the rates of inflation and unemployment, and the strength of the pound – how do you think the British economy will fare over the next year a) for the country as a whole, and b) for you and your family?
| Sep-03 | Mar-04 | Nov-04 | Apr-05 | Nov-05 | Mar-07 | Sep-07 | Apr-08 | Jul-08 | |
|---|---|---|---|---|---|---|---|---|---|
| Country as a Whole - Well | 65% | 64% | 64% | 77% | 64% | 56% | 53% | 39% | 22% |
| Country as a Whole - Badly | 36% | 29% | 28% | 19% | 28% | 36% | 45% | 59% | 77% |
| Country as a Whole - Net | 29% | 35% | 36% | 58% | 36% | 20% | 8% | -20% | -55% |
| Me and Family - Well | 65% | 63% | 63% | 75% | 63% | 60% | 61% | 50% | 32% |
| Me and Family - Badly | 35% | 31% | 28% | 19% | 28% | 34% | 34% | 47% | 66% |
| Me and Family - Net | 30% | 32% | 35% | 56% | 35% | 26% | 27% | 3% | -34% |
I'm going to read out some things which, following Labour's defeat in the Glasgow East by-election on Thursday, some people have said would improve the prospects for the government. Please say in each case if you think it would or would not make Labour more likely to win the next general election.
[Change since May 2nd-4th, when the question was asked in relation to Labour's poor showing in the local elections, shown in brackets]
A major reshuffle of the Cabinet by Gordon Brown, to bring in more fresh faces to the government
| All | Men | Women | AB | C1 | C2 | DE | Lab | Con | LD | |
|---|---|---|---|---|---|---|---|---|---|---|
| Would | 40% (+4%) | 39% (+5%) | 41% (+3%) | 37% (+7%) | 38% (-) | 45% (+6%) | 43% (+5%) | 53% (+2%) | 38% (+13%) | 36% (-7%) |
| Would not | 55% (-3%) | 58% (-2%) | 53% (-2%) | 60% (-6%) | 59% (+6%) | 51% (-7%) | 51% (-2%) | 45% (+4%) | 61% (-12%) | 61% (+8%) |
| Net 'would' | -15% (+7%) | -19% (+7%) | -12% (+5%) | -23% (+13%) | -21% (-6%) | -16% (+3%) | -8% (+7%) | +8% (-2%) | -13% (+35%) | -25% (-15%) |
Significant policy changes in major areas such as the NHS, crime and tax
| All | Men | Women | AB | C1 | C2 | DE | Lab | Con | LD | |
|---|---|---|---|---|---|---|---|---|---|---|
| Would | 56% (-13%) | 55% (-12%) | 56% (-16%) | 54% (-19%) | 58% (-15%) | 54% (-16%) | 57% (-4%) | 63% (-16%) | 49% (-16%) | 63% (-21%) |
| Would not | 41% (+15%) | 42% (+13%) | 41% (+17%) | 44% (+20%) | 41% (+19%) | 42% (+14%) | 38% (+6%) | 34% (+17%) | 50% (+16%) | 36% (+21%) |
| Net 'would' | +15% (-28%) | +13% (-25%) | 15% (-33%) | +10% (-39%) | +17% (-34%) | +12% (-30%) | +19% (-10%) | +29% (-33%) | -1% (-32%) | +27% (-32%) |
Gordon Brown standing down as Prime Minister to make way for a younger, fresher, more charismatic alternative
| All | Men | Women | AB | C1 | C2 | DE | Lab | Con | LD | |
|---|---|---|---|---|---|---|---|---|---|---|
| Would | 52% (-1%) | 51% (+1%) | 53% (-3%) | 52% (-3%) | 52% (-3%) | 52% (-) | 52% (+4%) | 46% (-9%) | 51% (-10%) | 63% (-2%) |
| Would not | 44% (+3%) | 46% (+2%) | 42% (+4%) | 45% (+4%) | 46% (+8%) | 44% (-1%) | 42% (+1%) | 51% (+13%) | 47% (+10%) | 36% (+2%) |
| Net 'would' | +8% (-4%) | +5% (-1%) | +11% (-7%) | +7% (-7%) | +6% (-11%) | +8% (-1%) | +10% (+3%) | -5% (-22%) | +4% (-20%) | +27% (-4%) |
