Poll Archive

The NatWest Three
Fieldwork: July 12th 2006 - July 13th 2006
published by The Daily Politics
This week three former NatWest bankers are being sent to the United States to answer fraud charges related to the collapse of the American energy company Enron. They are being extradited under a UK-US treaty that allows each country to hand over suspects to the other before any evidence of a crime has been produced. This treaty is now the law in Britain but is not yet the law in the United States. Do you agree or disagree with the following statements.
The British Government is right to allow the ‘NatWest 3' to be sent to the US to face trial because as the Attorney General says “it's in the overall interests of justice for the case to be tried in one court - and that court is in the US”
| All voters | Men | Women | 18-34 | 35-54 | 55+ | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 37% | 35% | 39% | 35% | 38% | 35% | 34% | 39% | 40% | 36% |
| Disagree | 43% | 53% | 34% | 37% | 44% | 47% | 43% | 45% | 40% | 43% |
| Don't know | 19% | 12% | 27% | 19% | 18% | 17% | 23% | 17% | 20% | 21% |
| Net agree | -6% | -18% | +5% | -2% | -6% | -12% | -9% | -6% | 0% | -7% |
This Treaty should be used only for serious cases such as suspected terrorism or violent crime, not for cases like this one involving fraud
| All voters | Men | Women | 18-34 | 35-54 | 55+ | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 56% | 59% | 54% | 57% | 56% | 56% | 53% | 52% | 60% | 61% |
| Disagree | 30% | 31% | 28% | 29% | 29% | 31% | 33% | 34% | 26% | 24% |
| Don't know | 14% | 9% | 17% | 14% | 15% | 13% | 14% | 13% | 14% | 14% |
| Net agree | +26% | +28% | +26% | +28% | +27% | +25% | +20% | +18% | +34% | +37% |
We would not have heard of the ‘NatWest 3' if they weren't City bankers with influential business supporters
| All voters | Men | Women | 18-34 | 35-54 | 55+ | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 55% | 58% | 53% | 51% | 60% | 54% | 59% | 56% | 51% | 54% |
| Disagree | 19% | 22% | 16% | 22% | 19% | 17% | 20% | 22% | 17% | 17% |
| Don't know | 26% | 20% | 30% | 27% | 20% | 29% | 21% | 22% | 32% | 30% |
| Net agree | +36% | +36% | +37% | +29% | +41% | +37% | +39% | +34% | +34% | +37% |
The US shouldn't be allowed to use the Treaty to extradite British suspects unless we can use the Treaty to extradite American suspects: this is just another example of Britain bending over backwards to please America
| All voters | Men | Women | 18-34 | 35-54 | 55+ | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 69% | 75% | 63% | 72% | 73% | 61% | 73% | 69% | 69% | 63% |
| Disagree | 19% | 18% | 20% | 15% | 16% | 26% | 16% | 18% | 20% | 22% |
| Don't know | 13% | 7% | 18% | 13% | 11% | 14% | 11% | 13% | 11% | 15% |
| Net agree | +50% | +57% | +43% | +57% | +57% | +35% | +57% | +51% | +49% | +41% |
