Poll Archive

The Liberal Democrats
Fieldwork: October 17th 2007 - October 18th 2007
published by The Daily Politics
Earlier this week, the Liberal Democrat leader Sir Menzies Campbell resigned from his post as leader of the party. He has subsequently attributed this decision to speculation in the media about his age and whether he was too old for the job. Please say if you agree or disagree with each of the following statements. If you don't know – or if you have never heard of a person I ask about - please say so. Menzies Campbell was too old to lead a national political party
| All voters | Men | Women | 18-34 | 35-54 | 55+ | AB | C1 | C2 | DE | Lib Dem | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 20% | 21% | 18% | 18% | 19% | 22% | 21% | 19% | 19% | 19% | 15% |
| Disagree | 67% | 69% | 65% | 58% | 69% | 72% | 70% | 65% | 66% | 67% | 77% |
| NET | -47% | -48% | -47% | -40% | -50% | -50% | -49% | -46% | -47% | -48% | -62% |
I would vote for the Liberal Democrats in a General Election if they were led by Chris Huhne
| All | Men | Women | AB | C1 | C2 | DE | Lab | Con | Lib Dem | |
|---|---|---|---|---|---|---|---|---|---|---|
| Yes | 12% | 14% | 10% | 13% | 11% | 15% | 9% | 6% | 6% | 52% |
| No | 53% | 56% | 51% | 54% | 51% | 48% | 60% | 71% | 69% | 9% |
| Don't know/never heard of him | 35% | 30% | 39% | 34% | 38% | 37% | 30% | 22% | 25% | 39% |
I would vote for the Liberal Democrats in a General Election if they were led by Nick Clegg
| All | Men | Women | AB | C1 | C2 | DE | Lab | Con | Lib Dem | |
|---|---|---|---|---|---|---|---|---|---|---|
| Yes | 11% | 13% | 10% | 11% | 15% | 14% | 6% | 8% | 10% | 44% |
| No | 53% | 57% | 48% | 55% | 48% | 48% | 59% | 71% | 64% | 13% |
| Don't know/never heard of him | 36% | 30% | 42% | 33% | 37% | 39% | 34% | 21% | 24% | 44% |
The Liberal Democrats are now irrelevant in British Politics
| All voters | Men | Women | 18-34 | 35-54 | 55+ | AB | C1 | C2 | DE | Lib Dem | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 32% | 33% | 30% | 25% | 31% | 37% | 33% | 29% | 29% | 36% | 12% |
| Disagree | 57% | 61% | 53% | 56% | 60% | 54% | 60% | 57% | 58% | 51% | 83% |
| NET | -25% | -28% | -23% | -31% | -29% | -17% | -27% | -28% | -27% | -15% | -71% |
