Poll Archive

The European Union
Fieldwork: June 13th 2007 - June 14th 2007
published by The Daily Politics
Next week Tony Blair will be meeting other European leaders for an EU summit. It's expected an agreement will be reached on new rules for the EU, which European leaders argue are designed to make the organisation work effectively. Please say whether you agree or disagree with the following statements:
I trust Tony Blair to look after Britain's interests at the EU summit
| All voters | Men | Women | 18-34 | 35-54 | 55+ | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 46% | 45% | 47% | 51% | 45% | 42% | 46% | 48% | 41% | 48% |
| Disagree | 51% | 54% | 48% | 42% | 52% | 56% | 50% | 48% | 57% | 50% |
| NET | -5% | -9% | -1% | +9% | -7% | -14% | -4% | 0% | -16% | -2% |
Gordon Brown should be at the summit, not Tony Blair
| All voters | Men | Women | 18-34 | 35-54 | 55+ | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 48% | 51% | 46% | 45% | 48% | 51% | 50% | 47% | 48% | 47% |
| Disagree | 44% | 46% | 43% | 44% | 48% | 41% | 44% | 46% | 45% | 42% |
| NET | +4% | +5% | +3% | +1% | 0% | +10% | +6% | +1% | +3% | +5% |
If Britain gives up any more powers to the EU there should be a referendum
| All voters | Men | Women | 18-34 | 35-54 | 55+ | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 76% | 76% | 76% | 68% | 76% | 83% | 75% | 79% | 72% | 78% |
| Disagree | 18% | 21% | 16% | 21% | 20% | 13% | 20% | 15% | 20% | 19% |
| NET | +58% | +55% | +60% | +47% | +56% | +70% | +55% | +64% | +52% | +59% |
Britain's involvement in the EU should be limited to trading in a common market
| All voters | Men | Women | 18-34 | 35-54 | 55+ | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 56% | 57% | 55% | 44% | 58% | 63% | 46% | 57% | 64% | 59% |
| Disagree | 37% | 40% | 34% | 46% | 38% | 29% | 48% | 37% | 30% | 31% |
| NET | +19% | +17% | +21% | -2% | +20% | +34% | -2% | +20% | +34% | +28% |
