Poll Archive

2012 London Olympics
Fieldwork: November 22nd 2006 - November 23rd 2006
published by The Daily Politics
Earlier this week the Government announced that the estimated cost of the 2012 Olympic Games in London has risen by £900m, with some estimates putting the total cost at more than £7 billion. Thinking about the 2012 Olympics, please could say whether you agree or disagree with the following statements.
The benefit to Britain of having the Olympics here is well worth the money it will cost to stage the games.
(Change since July 2005 shown in brackets)
| All voters | Men | Women | 18-34 | 35-54 | 55+ | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 60% (-8%) | 58% (-10%) | 61% (-6%) | 59% (-11%) | 60% (-6%) | 59% (-8%) | 66% (-2%) | 68% (-8%) | 55% (-11%) | 57% (-11%) |
| Disagree | 38% (+9%) | 40% (+11%) | 36% (+7%) | 38% (+11%) | 37% (+7%) | 39% (-9%) | 32% (+3%) | 36% (+8%) | 43% (+12%) | 41% (+13%) |
| NET | +22% (-17%) | +18% (-21%) | +25% (-13%) | +21% (-22%) | +23% (-13%) | +20% (-17%) | +34% (-5%) | +32% (-16%) | +12% (-23%) | +16% (-24%) |
Given the Government's track record on major building projects like the Millennium Dome it is inevitable that the cost of staging the Olympics will be much higher than current estimates.
| | All voters | Men | Women | 18-34 | 35-54 | 55+ | AB | C1 | C2 | DE |
|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 87% | 88% | 86% | 89% | 90% | 81% | 92% | 84% | 88% | 85% |
| Disagree | 12% | 11% | 12% | 10% | 9% | 16% | 7% | 15% | 11% | 14% |
| NET | +75% | +77% | +74% | +79% | +81% | +65% | +85% | +69% | +77% | +71% |
If the expected cost rises any further we should be prepared to cancel the Olympics altogether rather than waste more money.
| All voters | Men | Women | 18-34 | 35-54 | 55+ | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 41% | 41% | 42% | 40% | 39% | 46% | 30% | 40% | 47% | 50% |
| Disagree | 56% | 57% | 55% | 57% | 60% | 51% | 68% | 57% | 51% | 47% |
| NET | -15% | -16% | -13% | -17% | -21% | -5% | -38% | -17% | -4% | +3% |
The London Olympics has a better chance of success if politicians stay out of trying to organise it.
| All voters | Men | Women | 18-34 | 35-54 | 55+ | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 82% | 85% | 80% | 79% | 87% | 81% | 84% | 81% | 86% | 78% |
| Disagree | 14% | 13% | 15% | 17% | 12% | 15% | 12% | 18% | 9% | 16% |
| NET | +68% | +72% | +65% | +62% | +75% | +66% | +68% | +63% | +77% | +62% |
