Poll Archive

ID Fraud Awareness Week
Fieldwork: September 28th 2005 - September 29th 2005
Q1: Which of these crimes do you worry most about being the victim of?
| Identity fraud | 40% |
|---|---|
| Burglary | 27% |
| Mugging | 21% |
| Pickpocketing | 3% |
| None of these | 8% |
| Don't know | 1% |
Q2: Please state whether you agree or disagree with the following statements?
| Agree | Disagree | |
|---|---|---|
| I feel I know enough about identity fraud to take steps to stop it from happening to me | 67% | 32% |
| I am concerned that I may become a victim of identity fraud at some point in the future | 65% | 34% |
| I have personally been a victim of identity fraud or know someone who has | 29% | 70% |
Q3: How much of a risk do you think you run of becoming a victim of Identity Fraud in …?
| High/Medium Risk | Low/No Risk | |
|---|---|---|
| Rural areas | 45% | 52% |
| Towns and cities | 89% | 9% |
| At home | 42% | 57% |
| At work | 38% | 60% |
Q4 How do you usually dispose of …?
| Old bills & statements | Junk mail with your name & address | |
|---|---|---|
| Throw out with rubbish | 13% | 28% |
| Recycle | 3% | 8% |
| Shred then throw out/recycle | 71% | 57% |
| Keep them | 8% | 1% |
